<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBT Webmasters &#187; Analytics</title>
	<atom:link href="http://www.bbtwebmasters.co.uk/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbtwebmasters.co.uk</link>
	<description>Pointing you in the right direction for all your web needs</description>
	<lastBuildDate>Sat, 19 Jun 2010 07:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Acquires Analytics Startup</title>
		<link>http://www.bbtwebmasters.co.uk/2010/06/twitter-acquires-analytics-startup/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/06/twitter-acquires-analytics-startup/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:34:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=910</guid>
		<description><![CDATA[Analytics continue to become an important part of Twitter&#38;apos;s services. The company has acquired the cloud-hosted Web analytics application Trendly from Smallthought Systems. While the platform gives Twitter a way to dig deeper into traffic data, apparently Promoted Tweet advertisers like Virgin America give a thumbs-up to the acquisition, too.
via MediaPost Publications Twitter Acquires Analytics [...]]]></description>
			<content:encoded><![CDATA[<p>Analytics continue to become an important part of Twitter&amp;apos;s services. The company has acquired the cloud-hosted Web analytics application Trendly from Smallthought Systems. While the platform gives Twitter a way to dig deeper into traffic data, apparently Promoted Tweet advertisers like Virgin America give a thumbs-up to the acquisition, too.</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=129994">MediaPost Publications Twitter Acquires Analytics Startup, Supports Promoted Tweets 11/06/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/06/twitter-acquires-analytics-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Blog: The Power of Multiple Custom Variables</title>
		<link>http://www.bbtwebmasters.co.uk/2010/06/google-analytics-blog-the-power-of-multiple-custom-variables/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/06/google-analytics-blog-the-power-of-multiple-custom-variables/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:29:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=906</guid>
		<description><![CDATA[This is the first part of a two part deep dive guest post about using Multiple Custom Variables written by Allaedin Ezzedin from E-Nor a Google Analytics Certified Partner in Northern California.
 
Google Analytics Blog: The Power of Multiple Custom Variables.
]]></description>
			<content:encoded><![CDATA[<p>This is the first part of a two part deep dive guest post about using Multiple Custom Variables written by Allaedin Ezzedin from <a style="color: #0083c8;" href="http://www.e-nor.com/">E-Nor a Google Analytics </a><a style="color: #0083c8;" href="http://www.google.com/analytics/partners.html">Certified Partner in Northern California.</a></p>
<p><a style="color: #0083c8;" href="http://www.google.com/analytics/partners.html"> </a></p>
<p><a href="http://analytics.blogspot.com/2010/06/power-of-multiple-custom-variables.html">Google Analytics Blog: The Power of Multiple Custom Variables</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/06/google-analytics-blog-the-power-of-multiple-custom-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics:  How Do I Use UTM Tags?</title>
		<link>http://www.bbtwebmasters.co.uk/2010/04/google-analytics-how-do-i-use-utm-tags/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/04/google-analytics-how-do-i-use-utm-tags/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:14:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=818</guid>
		<description><![CDATA[Are your customers responding well to your email blasts?  How can you measure the success of your online marketing campaigns?
via Boomtown Internet Group.
]]></description>
			<content:encoded><![CDATA[<p>Are your customers responding well to your email blasts?  How can you measure the success of your online marketing campaigns?</p>
<p>via <a href="http://www.boomtownig.com/blog/google-analytics-how-do-i-use-utm-tags/689/">Boomtown Internet Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/04/google-analytics-how-do-i-use-utm-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 1 In 5 Mobile Impressions From Connected Devices</title>
		<link>http://www.bbtwebmasters.co.uk/2010/04/report-1-in-5-mobile-impressions-from-connected-devices/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/04/report-1-in-5-mobile-impressions-from-connected-devices/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:08:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ad targeting]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=780</guid>
		<description><![CDATA[With the launch of the iPad this month, the category of emerging devices that access the Web but aren&#8217;t phones is poised to get even bigger. So how is this burgeoning segment shaping up for mobile advertisers?
via MediaPost Publications Report: 1 In 5 Mobile Impressions From Connected Devices 19/04/2010.
]]></description>
			<content:encoded><![CDATA[<p>With the launch of the iPad this month, the category of emerging devices that access the Web but aren&#8217;t phones is poised to get even bigger. So how is this burgeoning segment shaping up for mobile advertisers?</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126315">MediaPost Publications Report: 1 In 5 Mobile Impressions From Connected Devices 19/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/04/report-1-in-5-mobile-impressions-from-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs &#8211; New Features/Updates</title>
		<link>http://www.bbtwebmasters.co.uk/2010/04/google-docs-new-featuresupdates-web-analytics-world-blog/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/04/google-docs-new-featuresupdates-web-analytics-world-blog/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:37:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=760</guid>
		<description><![CDATA[Today the Google Analytics blog announced several enhancements to Google Docs
via Google Docs &#8211; New Features/Updates &#8211; Web Analytics World Blog.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Lucida Grande', Verdana, Arial, sans-serif; line-height: 18px; font-size: 12px; color: #444444;">Today the <a style="color: #2277dd; text-decoration: none; padding: 0px; margin: 0px;" title="Google Blog" href="http://googleblog.blogspot.com/2010/04/next-generation-of-google-docs.html" target="_blank">Google Analytics blog</a> announced several enhancements to Google Docs</span></p>
<p>via <a href="http://www.webanalyticsworld.net/2010/04/google-docs-new-featuresupdates.html">Google Docs &#8211; New Features/Updates &#8211; Web Analytics World Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/04/google-docs-new-featuresupdates-web-analytics-world-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends To Release Audience Segmentation Automation Module</title>
		<link>http://www.bbtwebmasters.co.uk/2010/04/webtrends-to-release-audience-segmentation-automation-module/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/04/webtrends-to-release-audience-segmentation-automation-module/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:43:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=712</guid>
		<description><![CDATA[Webtrends plans to releases a module Tuesday 6 April that gives marketers the ability to build and automate audience segments in near real-time by pulling in data from Web sites, Facebook Fan pages, email campaigns and more. 
Read more via MediaPost Publications  05/04/2010.
]]></description>
			<content:encoded><![CDATA[<p><span class="articleText">Webtrends plans to releases a module Tuesday 6 April that gives marketers the ability to build and automate audience segments in near real-time by pulling in data from Web sites, Facebook Fan pages, email campaigns and more. </span></p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125430&amp;nid=112904">Read more via MediaPost Publications  05/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/04/webtrends-to-release-audience-segmentation-automation-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Tips For SEM</title>
		<link>http://www.bbtwebmasters.co.uk/2010/04/analytics-tips-for-sem/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/04/analytics-tips-for-sem/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:49:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=678</guid>
		<description><![CDATA[Avinash Kaushik exposes the myths about analytics tools. For examples, if you have more than one clickstream tool, you will fail. Not true. &#8220;It is perfectly OK to date as many people as you want [and] it is OK to put them in tough situations,&#8221; he writes. &#8220;It is OK to go all the way [...]]]></description>
			<content:encoded><![CDATA[<p>Avinash Kaushik exposes the myths about analytics tools. For examples, if you have more than one clickstream tool, you will fail. Not true. &#8220;It is perfectly OK to date as many people as you want [and] it is OK to put them in tough situations,&#8221; he writes. &#8220;It is OK to go all the way and see if things click.&#8221;</p>
<p>Read the whole story at <a title="Occam's Razor Blog" href="http://www.kaushik.net/avinash/2010/03/ten-fundamental-web-analytics-truths.html" target="_blank">Occam&#8217;s Razor</a>.</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125326">MediaPost Publications Analytics Tips For SEM 01/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/04/analytics-tips-for-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tabs On Google&#8217;s Ad Innovations</title>
		<link>http://www.bbtwebmasters.co.uk/2010/04/keeping-tabs-on-googles-ad-innovations/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/04/keeping-tabs-on-googles-ad-innovations/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:22:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ad targeting]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=660</guid>
		<description><![CDATA[MediaPost Publications 02/04/2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125327&amp;nid=112869">MediaPost Publications 02/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/04/keeping-tabs-on-googles-ad-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers&#8217; Missed Opportunity: Be Our Guest</title>
		<link>http://www.bbtwebmasters.co.uk/2010/03/publishers-missed-opportunity-be-our-guest/</link>
		<comments>http://www.bbtwebmasters.co.uk/2010/03/publishers-missed-opportunity-be-our-guest/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:27:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=626</guid>
		<description><![CDATA[MediaPost Publications 19/03/2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=124659">MediaPost Publications 19/03/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2010/03/publishers-missed-opportunity-be-our-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing A/B Experiments in Google Analytics</title>
		<link>http://www.bbtwebmasters.co.uk/2009/07/viewing-ab-experiments-in-google-analytics/</link>
		<comments>http://www.bbtwebmasters.co.uk/2009/07/viewing-ab-experiments-in-google-analytics/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:38:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.bbtwebmasters.co.uk/?p=533</guid>
		<description><![CDATA[The ROI Revolution Blog.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roirevolution.com/blog/2009/07/viewing_ab_experiments_in_google_analytics.html">The ROI Revolution Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbtwebmasters.co.uk/2009/07/viewing-ab-experiments-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
